Webix Grid Free and Pro versions: explore a differences
Webix DataGrid comes in two versions: a basic Free GPL version for open-source use, and a feature-rich Pro version tailored for commercial projects and complex UIs. Compare the functionality and choose the right version for your next web app.
Category | Feature | GPL | Pro |
---|---|---|---|
Loading Data | |||
Load XML, CSV, JSArray | |||
HTML Table to Grid | |||
Load from Database | |||
Dynamic loading of big datasets | |||
Loading screen, configuration, data mapping | |||
Header & footer | |||
Single/multiline | |||
Colspans, rowspans | |||
Custom content | |||
Rotated header/footer | |||
Header menu | |||
Extended header menu | |||
Editing | |||
Inline editors (color, date, popup, select, combo, richselect, checkbox, password, text) | |||
Entire row or column editing | |||
Multiselect editor | |||
Filtering | |||
Basic filters (text, server, select, number, date) | |||
Rich or MultiSelect, MultiCombo filters | |||
Date range, date picker | |||
Excel filter | |||
External and custom filters | |||
Configuring filters | |||
Sorting | |||
Different sorting modes, multiple sorting, sorting by API | |||
Clipboard operations | |||
Selection, block, repeat, custom and cross-grid coping | |||
Pagination | |||
Basic and custom pager controls, custom page labels, multiple pagers on a page | |||
Selection | |||
Cell, row, column, block selection | |||
Area selection | |||
Sizing | |||
Resizable container, columns and rows, autosizing | |||
Rows & columns | |||
Hiding/showing columns | |||
Column tooltips | |||
Frozen columns | |||
Frozen rows, sorting and filtering with frozen rows | |||
Rowspans, colspans | |||
Column grouping | |||
Subrows and subviews | |||
Subrows | |||
Subviews | |||
Validation | |||
Validation during editing, complex validation | |||
Styling | |||
Full UI control with themes and templates | |||
Sparklines | |||
Line | |||
Area | |||
Bar | |||
Spline | |||
SplineArea | |||
Pie | |||
Radar | |||
Customized sparklines | |||
Sparklines with tooltips | |||
Drag-and-Drop | |||
Full DnD support (cells, rows, columns, HTML elements, between grids) | |||
Math | |||
Formulas, sum counter for columns, cell math | |||
State | |||
Saving state across sessions | |||
Persistent filter state |
Start with GPL. Go to the Pro side anytime later
The free GPL version of Webix Grid already covers a wide range of use cases.
Install it by running npm install webix-grid-gpl
or try all the advanced features with the 30-days free trial of Pro version.
Download Pro trial
Check out Webix Grid Pro pricing plans
Explore our product-based licensing, and choose the plan that tailors your needs the best.