Webix Grid Free and Pro versions
Webix Grid is a high-performance JavaScript data grid which comes in two versions:
- Free GPL version for prototypes and open-source apps;
- Webix Grid Pro for commercial projects with complex UX, large datasets, and business logic.
GPL or Pro: Which One Do You Actually Need?
Section titled “GPL or Pro: Which One Do You Actually Need?”Choosing the best license option is the first step for a successful project. Here we analysed the comparison table for you and described scenarios when each Webix Grid version shines.
Choose Webix Grid Free GPL if you:
Section titled “Choose Webix Grid Free GPL if you:”- Start non-commercial project
- Work on open-source solution
- Need just basic table’s operations (sorting, filtering, editing)
- Do not require advanced UX patterns
Best for: prototypes, simple dashboards, learning
Choose Webix Grid Pro if you:
Section titled “Choose Webix Grid Pro if you:”- Build production apps
- Need Excel-like UX (filters, menus)
- Implement complex data structures (grouping, subviews)
- Build enterprise UIs (frozen rows, advanced editing)
Best for: enterprise apps, admin panels, CRMs, analytics tools
See What You Unlock with Pro
Section titled “See What You Unlock with Pro”Compare the functionality and choose the right Webix Grid version for your next web app.
| Category | Feature | GPL | Pro |
|---|---|---|---|
| Loading Data | |||
| Load XML, CSV, JSArray | |||
| HTML Table to Grid | |||
| Load from Database | |||
| Dynamic loading of big datasets | |||
| Loading screen, configuration, data mapping | |||
| Header & footer | |||
| Single/multiline | |||
| Colspans, rowspans | |||
| Custom content | |||
| Rotated header/footer | |||
| Header menu | |||
| Extended header menu | |||
| Editing | |||
| Inline editors (color, date, popup, select, combo, richselect, checkbox, password, text) | |||
| Entire row or column editing | |||
| Multiselect editor | |||
| Filtering | |||
| Basic filters (text, server, select, number, date) | |||
| Rich or MultiSelect, MultiCombo filters | |||
| Date range, date picker | |||
| Excel filter | |||
| External and custom filters | |||
| Configuring filters | |||
| Sorting | |||
| Different sorting modes, multiple sorting, sorting by API | |||
| Clipboard operations | |||
| Selection, block, repeat, custom and cross-grid coping | |||
| Pagination | |||
| Basic and custom pager controls, custom page labels, multiple pagers on a page | |||
| Selection | |||
| Cell, row, column, block selection | |||
| Area selection | |||
| Sizing | |||
| Resizable container, columns and rows, autosizing | |||
| Rows & columns | |||
| Hiding/showing columns | |||
| Column tooltips | |||
| Frozen columns | |||
| Frozen rows, sorting and filtering with frozen rows | |||
| Rowspans, colspans | |||
| Column grouping | |||
| Subrows and subviews | |||
| Subrows | |||
| Subviews | |||
| Validation | |||
| Validation during editing, complex validation | |||
| Styling | |||
| Full UI control with themes and templates | |||
| Sparklines | |||
| Line | |||
| Area | |||
| Bar | |||
| Spline | |||
| SplineArea | |||
| Pie | |||
| Radar | |||
| Customized sparklines | |||
| Sparklines with tooltips | |||
| Drag-and-Drop | |||
| Full DnD support (cells, rows, columns, HTML elements, between grids) | |||
| Math | |||
| Formulas, sum counter for columns, cell math | |||
| State | |||
| Saving state across sessions | |||
| Persistent filter state |
Start Building with the Right Version
Section titled “Start Building with the Right Version”Start with Free GPL Version
Section titled “Start with Free GPL Version”The free GPL version of Webix Grid already covers a wide range of use cases. Install it by running the command:
$ npm install webix-grid-gpl
Try Webix Grid Pro (recommended)
Section titled “Try Webix Grid Pro (recommended)”Most teams start with a free 30-days Pro trial with all advanced features to validate real-world scenarios.
Why Pro Is Worth It
Section titled “Why Pro Is Worth It”No deployment fees
Ship your app to any number of end users and forget about extra costs.
Real perpetual license
No watermarks or feature restrictions after one year of usage. Upgrades are fully optional.
Flexible licensing
Choose a license based on how many products you build. Your entire team can work freely without increasing costs.
Check out Webix Grid Pro pricing plans
Explore our product-based licensing, and choose the plan that tailors your needs the best.